News Center & Categories
DESIGN GUIDE
MIM offers you more design freedom and material options than many other production processes.
MIM offers you more design freedom and material options than many other production processes.
Compared items(level) | MIM | Powder metallurgy | Die casting | CNC machining | Pressing |
Product density | 96% | 86% | 96% | 100% | 100% |
Product tensile strength | High | Low | High | High | High |
Product surface finish | High | Medium | Medium | High | High |
Product miniaturization ability | High | Medium | Low | Medium | High |
Product thickness | High | Medium | Medium | Low | High |
Product complexity | High | Low | Medium | High | Low |
Product tolerance | High | Medium | Medium | Medium | Low |
Material application rang | High | High | Medium-High | High | Medium |
Mass production ability | High | High | Medium | Medium-High | High |
Tel.: (86)-533-2070506 Fax.:(86)-533-2070501 E-mail: sales@no2machinery.com
Address: No.1,Hunan Road, Hutian, Zhangdian District, Zibo, Shandong Province, China.
copyright@2007-2016@NO 2 Machinery Ltd.